Level, last 60 days
Deaths 30 d
147
UCDP up to 2026-08-31
Per million 90 d
7.5
last 90 days
Civilians
0%
last 90 days
Incidents 30 d
37
Population
19.7 M
World Bank
Plants near violence
0 / 0
near violence / total; 0 nuclear
Why this level5
- +2UK FCDO advises against all travel to parts of the countryUK FCDO travel advice
- +25.5 million people in crisis-level food insecurity or worse (IPC 3+)FEWS NET
- +13 deaths in organised violence in the last 30 daysUCDP GED Candidate
- +11.1 million refugees and asylum-seekers have fled the countryUNHCR
- +1Compound crisis: organised violence, official travel advice, food insecurity, mass displacement at the same timeARMSMA situation watch
Source: ARMSMA situation watch
Every monitored signal
The last 60 days, each on its own scale.
Violence deaths, 30 days
3
Travel advice level (FCDO)
3
Violence incidents, 30 days
2
People in food crisis (IPC 3+)
5 500 000
Refugees who fled
1 128 308
Source: ARMSMA situation watch
Deaths in organised violence, per week
Somalia, UCDP best estimates. The red bar is the latest week.
The latest week may be incomplete.
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Who the violence is between
Deaths by kind of violence, last 90 days of data.
- State-based conflict · 93%
- Non-state conflict · 7%
- Against civilians · 0%
Source: UCDP GED Candidate (CC BY 4.0)
Food, displacement, sanctions
- People in food crisis (IPC 3+)
- 5.5 M
- 2026-08
- Share in food crisis
- 28%
- 2026-08
- Undernourishment
- 53.2%
- 2023
- Refugees who fled
- 1,128,308
- 2025
- Refugees hosted
- 46,669
- 2025
- Internally displaced
- 3,347,408
- 2025
- Sanctions designations
- 105
- 2026-09-29
- GDP per person
- $661
- 2025
FEWS NET · World Bank / FAO · UNHCR · OpenSanctions
People in crisis-level food insecurity
IPC Phase 3 or worse, month by month (FEWS NET current-situation estimates, midpoint of the published range).
FEWS NET — IPC-compatible analysis
Latest incidents of organised violence25
| Date | Place | Sides | Deaths | Civilians | Reported by |
|---|---|---|---|---|---|
| 2026-08-31 | Basra area | Government of Somalia — Al-Shabaab | 3 | 0 | Goobjoog News, Hiiraan News |
| 2026-08-30 – 2026-09-01 | Elasha Biyaha area | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-29 | Barsa village near town of Marka | Government of Somalia — Al-Shabaab | 5 | 0 | Somali National News Agency (SONNA), BBC Monitoring News Alert, BBC Monitoring News Alert |
| 2026-08-29 | outskirts of Mogadishu's Deynile District | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-28 | village of Mubarak | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-26 – 2026-08-27 | Deynile and Yaqshid districts in Mogadishu | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-24 – 2026-08-27 | Jilib town | Government of Somalia — Al-Shabaab | 3 | 0 | BBC Monitoring News Alert, BBC Monitoring News Alert |
| 2026-08-24 | near Balidogle military base | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-23 | Jilib | Government of Somalia — Al-Shabaab | 1 | 0 | BBC Monitoring News Alert |
| 2026-08-22 | Madah-Marodi village near the Balidhogle military base | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-22 | Wargaadhi area | Government of Somalia — Al-Shabaab | 1 | 0 | Goobjoog News |
| 2026-08-21 – 2026-08-22 | Daru-nicma area | Government of Somalia — Al-Shabaab | 2 | 0 | Hiiraan News |
| 2026-08-21 | bases located in Mubarak | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-21 | Tawakal area which is approximately five kilometres from Ali Gadud village | Government of Somalia — Al-Shabaab | 1 | 0 | Hiiraan News, BBC Monitoring News Alert |
| 2026-08-20 | in the village of Dhalan near the border town of Dhobley | Government of Somalia — Al-Shabaab | 2 | 0 | BBC Monitoring News Alert |
| 2026-08-20 | Mahadaay district | Government of Somalia — Al-Shabaab | 2 | 0 | Hiiraan News |
| 2026-08-19 | Fidow area | Government of Somalia — Al-Shabaab | 2 | 0 | Goobjoog News |
| 2026-08-19 | near Baidoa town | Government of Somalia — Al-Shabaab | 18 | 0 | BBC Monitoring News Alert |
| 2026-08-18 | Mogadishu | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-17 | bases in the town Baidoa | Government of Somalia — Forces of Laftagareen | 40 | 0 | Reuters News, Reuters News, Agence France Presse |
| 2026-08-16 | Tardo area | Government of Somalia — Al-Shabaab | 8 | 0 | Xinhua News Agency, Goobjoog News, Somali National News Agency (SONNA) |
| 2026-08-15 | checkpoint at Fagah junction in Mogadishu | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-14 | near the town of Awdhigle | Government of Somalia — Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-14 | Warciise area, 25 kilometers from Jowhar town | Government of Somalia — Al-Shabaab | 9 | 0 | Xinhua News Agency, Goobjoog News, Hiiraan News |
| 2026-08-12 | Maxaas district | Government of Somalia — Al-Shabaab | 7 | 0 | Goobjoog News, Hiiraan News, Somali National News Agency (SONNA) |
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Conflicts, 90 days2
- Somalia: Government137
- IS - SFC10
Source: UCDP GED Candidate (CC BY 4.0)
Natural hazards, 30 days1
- FloodFlood in Somalia · Sep 16, 2026
GDACS · USGS · NASA EONET
Warnings and notices
UK FCDO · WMO · WHO · Copernicus EMS
Next 7 days in Mogadishu
| Day | °C | Rain | Gusts | Watch |
|---|---|---|---|---|
| Tue, Sep 29 | 26…30 | 0.1 mm | 43 km/h | |
| Wed, Sep 30 | 25…29 | 2.7 mm | 50 km/h | |
| Thu, Oct 1 | 25…29 | 10.0 mm | 44 km/h | |
| Fri, Oct 2 | 25…30 | 2.6 mm | 38 km/h | |
| Sat, Oct 3 | 25…29 | 5.1 mm | 32 km/h | |
| Sun, Oct 4 | 25…29 | 5.3 mm | 36 km/h | |
| Mon, Oct 5 | 25…29 | 2.2 mm | 38 km/h |
Forecast for the capital only; marks: heat ≥38 °C, frost ≤−20 °C, rain ≥50 mm, gusts ≥75 km/h, thunderstorms. Official warnings are above.
Open-Meteo (CC BY 4.0)
Food prices in markets14
| Item | Price | USD | Year |
|---|---|---|---|
| Sorghum (red) / KG | 8,030 SOS | 0.00 | -56% |
| Maize (white) / KG | 10,175 SOS | 0.00 | -37% |
| Rice (imported) / KG | 7,700 SOS | 0.00 | -71% |
| Milk (camel) / L | 16,500 SOS | 0.00 | -43% |
| Sorghum (white) / KG | 11,000 SOS | 0.00 | -57% |
| Exchange rate / USD/LCU | 11,000 SOS | 0.00 | -61% |
| Fuel (diesel) / L | 13,475 SOS | 0.00 | -54% |
| Pasta / KG | 11,000 SOS | 0.00 | -63% |
| Wheat flour (imported) / KG | 6,050 SOS | 0.00 | -71% |
| Potatoes / KG | 7,177.5 SOS | 0.00 | -76% |
| Salt / KG | 6,600 SOS | 0.00 | -51% |
| Sugar (white) / KG | 8,525 SOS | 0.00 | -71% |
| Cowpeas / KG | 22,000 SOS | 0.00 | -45% |
| Onions / KG | 12,650 SOS | 0.00 | -60% |
Median retail price across markets in the latest month reported (2026-08); change against the same month a year before.
WFP · HDX (CC BY-IGO)
Disasters since 20008
DroughtsFloodsTropical cyclones
- Drought in Djibouti, Eritrea, Ethiopia, Kenya, Sudan, Somalia, South Sudan, Uganda · Apr 21, 2026 · Medium impact for agricultural drought in 752713 km2
- Drought in Kenya, Somalia · May 21, 2025 · Medium impact for agricultural drought in 124167 km2
- Flood in Somalia · Oct 4, 2023 · Magnitude 0
- Flood in Somalia · Mar 20, 2023 · Magnitude 0
- Tropical Cyclone GATI-20 · Nov 21, 2020 · Tropical Depression (maximum wind speed of 185 km/h)
- Flood in Somalia · May 21, 2020 · Magnitude 0
- Flood in Somalia · Apr 20, 2020 · Magnitude 0
- Flood in Somalia · Oct 20, 2019 · Magnitude 0
GDACS (orange and red alerts since 2000)
Next elections1
- March 2027 — Parliament
Wikipedia — national electoral calendar (CC BY-SA)