Level, last 60 days
Deaths 30 d
90
UCDP up to 2026-08-31
Per million 90 d
3.8
last 90 days
Civilians
19%
last 90 days
Incidents 30 d
58
Population
25.2 M
World Bank
Plants near violence
0 / 0
near violence / total; 0 nuclear
Why this level4
- +3UK FCDO advises against all travel to the whole countryUK FCDO travel advice
- +16 deaths in organised violence in the last 30 daysUCDP GED Candidate
- +12.3 million people in crisis-level food insecurity or worse (IPC 3+)FEWS NET
- +1Compound crisis: organised violence, official travel advice, food insecurity at the same timeARMSMA situation watch
Source: ARMSMA situation watch
Every monitored signal
The last 60 days, each on its own scale.
Violence deaths, 30 days
6
Travel advice level (FCDO)
4
Violence incidents, 30 days
6
People in food crisis (IPC 3+)
2 250 000
Refugees who fled
543 367
Source: ARMSMA situation watch
Deaths in organised violence, per week
Mali, UCDP best estimates. The red bar is the latest week.
The latest week may be incomplete.
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Who the violence is between
Deaths by kind of violence, last 90 days of data.
- State-based conflict · 89%
- Non-state conflict · 7%
- Against civilians · 4%
Source: UCDP GED Candidate (CC BY 4.0)
Food, displacement, sanctions
- People in food crisis (IPC 3+)
- 2.3 M
- 2026-08
- Share in food crisis
- 9%
- 2026-08
- Undernourishment
- 12.3%
- 2023
- Refugees who fled
- 543,367
- 2025
- Refugees hosted
- 287,037
- 2025
- Internally displaced
- 414,524
- 2025
- Sanctions designations
- 46
- 2026-09-29
- GDP per person
- $1,193
- 2025
FEWS NET · World Bank / FAO · UNHCR · OpenSanctions
People in crisis-level food insecurity
IPC Phase 3 or worse, month by month (FEWS NET current-situation estimates, midpoint of the published range).
FEWS NET — IPC-compatible analysis
Latest incidents of organised violence25
| Date | Place | Sides | Deaths | Civilians | Reported by |
|---|---|---|---|---|---|
| 2026-08-31 | 35 km southwest of Ménaka | Government of Mali — IS | 0 | 0 | FAMA |
| 2026-08-31 – 2026-09-01 | village of (Soli) in the state of (Ségou) | Dozos (Mali) — JNIM | 0 | 0 | @KargnHasret, @KargnHasret |
| 2026-08-31 – 2026-09-02 | — | Government of Mali — JNIM | 1 | 0 | Africa Corps on Telegram |
| 2026-08-31 | Niono sector | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-30 – 2026-08-31 | Ningari | Dan na Ambassagou — JNIM | 4 | 0 | @KargnHasret, @KargnHasret, @KargnHasret |
| 2026-08-30 | Gao | Government of Mali — Civilians | 1 | 1 | Kal Akal |
| 2026-08-29 – 2026-08-30 | village of (Nayo) in the state of (Ségou) | Dozos (Mali) — JNIM | 0 | 0 | @KargnHasret |
| 2026-08-28 | 60 km west of the town of Koutiala | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-26 | near Ber, Tombouctou region between Ber and Er Antadjeft outskirts of the village of Arentijft | Government of Mali — JNIM | 3 | 0 | @Wamaps_news, @Wamaps_news, @KargnHasret |
| 2026-08-21 – 2026-08-22 | Kere Kili, Ségou Province Kele in Segou Region | Dozos (Mali) — JNIM | 2 | 0 | @KargnHasret, @KargnHasret, BBC Monitoring News Alert |
| 2026-08-21 – 2026-08-22 | Dogani | Dozos (Mali) — JNIM | 1 | 0 | @KargnHasret, @KargnHasret, BBC Monitoring News Alert |
| 2026-08-20 | west of Youwarou, in the Mopti region | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-19 | Tombonkory, in the Bandiagara region Tombonkouri | Government of Mali, Government of Russia (Soviet Union) — Civilians | 2 | 2 | @Wamaps_news, Naïm Touré on Telegram |
| 2026-08-19 | Kilimpo sector of the Bandiagara region | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-18 | 35 kilometers southwest of San | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-18 | Sounsan forest | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-18 | east of Sikasso | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-17 | Andéramboukane sector | Government of Mali — IS | 0 | 0 | FAMA |
| 2026-08-17 | Gathi-Loumo in the Mopti region | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-16 | In the vicinity of the towns of Tinzawatène and Talhandak | Government of Mali — FLA | 0 | 0 | FAMA |
| 2026-08-16 | In the vicinity of the towns of Tinzawatène and Talhandak | Government of Mali — FLA | 1 | 1 | FAMA, Kal Akal |
| 2026-08-15 | Somadougou (near) | Dan na Ambassagou — JNIM | 0 | 0 | @KargnHasret, Naïm Touré on Telegram |
| 2026-08-15 | northeast of the town of Sandaré | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-14 | northeast of Toubakoro, Koulikoro region | Government of Mali — JNIM | 0 | 0 | FAMA |
| 2026-08-14 | Boki-Wèrè, Ségou region | Government of Mali — JNIM | 0 | 0 | FAMA |
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Conflicts, 90 days8
- Mali: Government78
- Mali: Government/Azawad7
- Dan na Ambassagou - JNIM4
- Dozos (Mali) - JNIM3
- Government of Mali, Government of Russia (Soviet Union) - Civilians2
- Government of Russia (Soviet Union) - Civilians1
- Government of Mali - Civilians1
- Mali: Islamic State0
Source: UCDP GED Candidate (CC BY 4.0)
Natural hazards, 30 days1
- FloodFlood in Somalia · Sep 16, 2026
GDACS · USGS · NASA EONET
Warnings and notices
UK FCDO · WMO · WHO · Copernicus EMS
Next 7 days in Bamako
| Day | °C | Rain | Gusts | Watch |
|---|---|---|---|---|
| Tue, Sep 29 | 23…32 | 0.8 mm | 32 km/h | thunderstorm |
| Wed, Sep 30 | 22…31 | 3.7 mm | 40 km/h | |
| Thu, Oct 1 | 22…29 | 21.5 mm | 29 km/h | thunderstorm |
| Fri, Oct 2 | 22…28 | 5.6 mm | 29 km/h | |
| Sat, Oct 3 | 22…27 | 14.6 mm | 31 km/h | thunderstorm |
| Sun, Oct 4 | 24…30 | 11.4 mm | 30 km/h | thunderstorm |
| Mon, Oct 5 | 23…31 | 0.1 mm | 27 km/h |
Forecast for the capital only; marks: heat ≥38 °C, frost ≤−20 °C, rain ≥50 mm, gusts ≥75 km/h, thunderstorms. Official warnings are above.
Open-Meteo (CC BY 4.0)
Food prices in markets14
| Item | Price | USD | Year |
|---|---|---|---|
| Millet / KG | 258 XOF | 0.46 | -20% |
| Rice (local) / KG | 475 XOF | 0.84 | -5% |
| Sorghum / KG | 250 XOF | 0.44 | -7% |
| Rice (imported) / KG | 500 XOF | 0.88 | 0% |
| Maize / KG | 225 XOF | 0.40 | -10% |
| Pasta (macaroni) / 500 G | 400 XOF | 0.71 | -37% |
| Pasta (spaghetti) / 500 G | 400 XOF | 0.71 | -23% |
| Wheat flour / KG | 500 XOF | 0.88 | -28% |
| Milk (powder) / 500 G | 2,100 XOF | 3.71 | -7% |
| Salt / KG | 268 XOF | 0.47 | -60% |
| Sugar / KG | 610 XOF | 1.08 | -23% |
| Oil (vegetable) / L | 1,060 XOF | 1.87 | — |
| Beans (niebe) / KG | 620 XOF | 1.09 | -17% |
| Onions / KG | 425 XOF | 0.75 | +33% |
Median retail price across markets in the latest month reported (2026-06); change against the same month a year before.
WFP · HDX (CC BY-IGO)