Level, last 60 days
Deaths 30 d
171
UCDP up to 2026-08-31
Per million 90 d
7.1
last 90 days
Civilians
32%
last 90 days
Incidents 30 d
47
Population
24.1 M
World Bank
Plants near violence
0 / 0
near violence / total; 0 nuclear
Why this level2
- +3UK FCDO advises against all travel to the whole countryUK FCDO travel advice
- +11.8 million people in crisis-level food insecurity or worse (IPC 3+)FEWS NET
Source: ARMSMA situation watch
Every monitored signal
The last 60 days, each on its own scale.
Violence deaths, 30 days
0
Travel advice level (FCDO)
4
Violence incidents, 30 days
2
People in food crisis (IPC 3+)
1 750 000
Refugees who fled
421 026
Source: ARMSMA situation watch
Deaths in organised violence, per week
Burkina Faso, UCDP best estimates. The red bar is the latest week.
The latest week may be incomplete.
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Who the violence is between
Deaths by kind of violence, last 90 days of data.
- State-based conflict · 68%
- Non-state conflict · 2%
- Against civilians · 30%
Source: UCDP GED Candidate (CC BY 4.0)
Food, displacement, sanctions
- People in food crisis (IPC 3+)
- 1.8 M
- 2026-08
- Share in food crisis
- 7%
- 2026-08
- Undernourishment
- 13.1%
- 2023
- Refugees who fled
- 421,026
- 2025
- Refugees hosted
- 42,953
- 2025
- Internally displaced
- 2,062,534
- 2025
- Sanctions designations
- 6
- 2026-09-29
- GDP per person
- $1,148
- 2025
FEWS NET · World Bank / FAO · UNHCR · OpenSanctions
People in crisis-level food insecurity
IPC Phase 3 or worse, month by month (FEWS NET current-situation estimates, midpoint of the published range).
FEWS NET — IPC-compatible analysis
Latest incidents of organised violence25
| Date | Place | Sides | Deaths | Civilians | Reported by |
|---|---|---|---|---|---|
| 2026-08-31 – 2026-09-01 | village of (Richi) in the state of (Wahigoya) | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret |
| 2026-08-30 – 2026-08-31 | Kelbo | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret, Naïm Touré on Telegram |
| 2026-08-29 – 2026-08-30 | Zidansou, Kenedougou | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret |
| 2026-08-28 | Sollé | Government of Burkina Faso — JNIM | 2 | 0 | Naïm Touré on Telegram |
| 2026-08-26 | Tougou | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret, Naïm Touré on Telegram, Naïm Touré on Telegram |
| 2026-08-26 | Dargo | Government of Burkina Faso — JNIM | 4 | 0 | Naïm Touré on Telegram |
| 2026-08-25 | Kesere area | Government of Burkina Faso — JNIM | 11 | 0 | RTB - Radiodiffusion Télévision du Burkina |
| 2026-08-24 – 2026-08-28 | Gomboro | Government of Burkina Faso — JNIM | 1 | 0 | AIB, RTB - Radiodiffusion Télévision du Burkina |
| 2026-08-24 | Bangasogo area | Government of Burkina Faso — JNIM | 4 | 0 | RTB - Radiodiffusion Télévision du Burkina |
| 2026-08-24 | TIKARÉ | Government of Burkina Faso — JNIM | 1 | 0 | Naïm Touré on Telegram |
| 2026-08-24 | village of Kogodo, located 25 km from Bilanga | JNIM — Civilians | 3 | 3 | Naïm Touré on Telegram |
| 2026-08-23 – 2026-08-24 | Youba | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret, @KargnHasret |
| 2026-08-23 – 2026-08-24 | village of (Boli) in the state of (Didougou) | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret, @KargnHasret |
| 2026-08-23 – 2026-08-24 | Namssiguia | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret, @KargnHasret |
| 2026-08-23 – 2026-08-24 | outskirts of Baraboule | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret, @KargnHasret |
| 2026-08-23 – 2026-08-24 | (Tigel) in the (Bam) province | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret |
| 2026-08-23 – 2026-08-24 | Kongay (in the (Bongandi) region | Government of Burkina Faso — JNIM | 0 | 0 | @KargnHasret, Naïm Touré on Telegram |
| 2026-08-23 | near the Bodana border post village of (Gagli) in the state of (Goua) | Government of Burkina Faso — JNIM | 1 | 1 | @KargnHasret, @abousaib, Naïm Touré on Telegram |
| 2026-08-23 | TEMNORÉ in the commune of Tikaré (Bam province) | Government of Burkina Faso — JNIM | 4 | 2 | @abousaib, @abousaib |
| 2026-08-20 | Tolfe-Titao axis | Government of Burkina Faso — JNIM | 3 | 0 | RTB - Radiodiffusion Télévision du Burkina |
| 2026-08-20 | Gama | Government of Burkina Faso — JNIM | 2 | 0 | RTB - Radiodiffusion Télévision du Burkina |
| 2026-08-19 – 2026-08-20 | Yaboussougo | Government of Burkina Faso — JNIM | 3 | 0 | @KargnHasret, @KargnHasret, Naïm Touré on Telegram |
| 2026-08-19 | Seguenega | Government of Burkina Faso — JNIM | 2 | 0 | @KargnHasret, @KargnHasret, Naïm Touré on Telegram |
| 2026-08-19 | Bourzanga | Government of Burkina Faso — JNIM | 2 | 0 | @KargnHasret, @KargnHasret, Naïm Touré on Telegram |
| 2026-08-18 – 2026-08-19 | Dianga, eastern Burkina Faso | Government of Burkina Faso — JNIM | 4 | 0 | AIB, RTB - Radiodiffusion Télévision du Burkina, @18Echo0321 |
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Conflicts, 90 days5
- Burkina Faso: Government107
- Government of Burkina Faso - Civilians48
- Burkina Faso: Islamic State10
- JNIM - Civilians3
- IS - JNIM3
Source: UCDP GED Candidate (CC BY 4.0)
Natural hazards, 30 days0
None in the last 30 days.
GDACS · USGS · NASA EONET
Warnings and notices
UK FCDO · WMO · WHO · Copernicus EMS
Next 7 days in Ouagadougou
| Day | °C | Rain | Gusts | Watch |
|---|---|---|---|---|
| Tue, Sep 29 | 25…34 | 4.7 mm | 39 km/h | |
| Wed, Sep 30 | 23…32 | 12.5 mm | 32 km/h | thunderstorm |
| Thu, Oct 1 | 23…28 | 13.3 mm | 35 km/h | thunderstorm |
| Fri, Oct 2 | 23…28 | 5.5 mm | 26 km/h | |
| Sat, Oct 3 | 22…31 | 0.9 mm | 33 km/h | |
| Sun, Oct 4 | 23…33 | 3.0 mm | 40 km/h | |
| Mon, Oct 5 | 23…30 | 3.0 mm | 44 km/h | thunderstorm |
Forecast for the capital only; marks: heat ≥38 °C, frost ≤−20 °C, rain ≥50 mm, gusts ≥75 km/h, thunderstorms. Official warnings are above.
Open-Meteo (CC BY 4.0)
Food prices in markets8
| Item | Price | USD | Year |
|---|---|---|---|
| Beans (niebe) / KG | 405 XOF | 0.71 | -30% |
| Millet / KG | 273.5 XOF | 0.48 | -20% |
| Sorghum (white) / KG | 206 XOF | 0.36 | -26% |
| Groundnuts (unshelled) / KG | 464 XOF | 0.82 | 0% |
| Maize (white) / KG | 172 XOF | 0.30 | -31% |
| Rice (local) / KG | 377 XOF | 0.66 | -9% |
| Groundnuts (shelled) / KG | 694 XOF | 1.23 | +7% |
| Rice (imported) / KG | 500 XOF | 0.88 | -9% |
Median retail price across markets in the latest month reported (2026-08); change against the same month a year before.
WFP · HDX (CC BY-IGO)